| Starlanes Corporation | |||||
| 11F Kishimoto Building, 2-1, 2-chome, Marunouchi, Chiyoda-ku, Tokyo, 100-0005 |
|||||
| Keisuke Horiike, President and CEO | |||||
| April 10,1964 | |||||
| 55,000,000 yen | |||||
| 40 at headquarters | |||||
|
| Starlanes Corporation | |||||
| 11F Kishimoto Building, 2-1, 2-chome, Marunouchi, Chiyoda-ku, Tokyo, 100-0005 |
|||||
| Keisuke Horiike, President and CEO | |||||
| April 10,1964 | |||||
| 55,000,000 yen | |||||
| 40 at headquarters | |||||
|

![]()